
Home/Price Trends/Carrera 997/991/992
The heart of the range · 2004-2026Porsche 911 Carrera models by body style, drivetrain and gearbox: the analysis shows how prices have moved for every generation and configuration from its launch year to 2025, supplemented by 5,887 documented sales from the MarqueScope archive (as at June 2026).
The analysis covers the following generations and their sub-variants: 997.1 (2004-2008), 997.2 (2009-2012), 991.1 (2012-2016), 991.2 (2016-2019), 992.1 (2019-2024) and, newly added, the 992.2 (since 2024), each as Carrera and Carrera S, Coupé and Cabriolet, with manual and Tiptronic or PDK gearboxes (predominantly PDK on the 992). One point of context: the 992.2 Carrera is not a hybrid; in the 992.2 the T-Hybrid drivetrain is reserved for the GTS.
The historical curves (to 2025) were compiled from a range of sources, including publicly accessible sales platforms, market reports and dealer figures; they represent averages. Newly added are 5,887 documented sales from the MarqueScope SOLD archive (October 2025 to June 2026, deduplicated and cleaned), evaluated as median sale prices per model cell.
Generations from 997.1 to 992.2
documented sales in the MarqueScope archive (as at June 2026)
Median sale price, 991.1 Carrera S "50 Years" (35 sales)
Years to the typical price low
| Generation | Built | Variants | Body style | Transmission |
|---|---|---|---|---|
| 997.1 | 2004-2008 | Carrera and Carrera S | Coupé and Cabriolet | Manual and Tiptronic |
| 997.2 | 2009-2012 | Carrera and Carrera S | Coupé and Cabriolet | Manual and PDK |
| 991.1 | 2012-2016 | Carrera and Carrera S | Coupé and Cabriolet | Manual and PDK |
| 991.2 | 2016-2019 | Carrera and Carrera S | Coupé and Cabriolet | Manual and PDK |
| 992.1 | 2019-2024 | Carrera and Carrera S | Coupé and Cabriolet | Predominantly PDK, manual only in certain variants |
| 992.2 | since 2024 | Carrera and Carrera S | Coupé and Cabriolet | According to the sale data, almost exclusively PDK |
The historical price curves cover the rear-wheel-drive Coupé and Cabriolet. The sale tables as at June 2026 (see below) additionally record all-wheel-drive and Targa variants.
A clear price gap between Carrera and Carrera S can be seen in every generation. These differences reflect not only the higher output and better equipment of the S models, but also their greater desirability among collectors and enthusiasts. Notably, in the 2026 median sale prices the gap is smaller than in the averaged curves; on the 992.1 it is down to 5.9%.
| Generation | Gap, Coupé 2025 (average prices) | Gap in the 2026 median sale price (Coupé, all gearboxes) |
|---|---|---|
| 997.1 | approx. €13,000 - €15,000 | +€5,950 (€52,000 vs €57,950, +11.4%) |
| 997.2 | approx. €12,000 - €14,000 | +€9,159 (€63,741 vs €72,900, +14.4%) |
| 991.1 | approx. €24,000 | +€10,749 (€74,991 vs €85,740, +14.3%) |
| 991.2 | approx. €20,000 | +€10,045 (€89,900 vs €99,945, +11.2%) |
| 992.1 | approx. €20,000 | +€6,990 (€118,000 vs €124,990, +5.9%) |
| 992.2 | - | +€27,938 (€139,900 vs €167,838; the Carrera S on only 8 sales so far) |
2025 column: the gap between the Coupé curves (manual and automatic) at the end of the average-price series. 2026 column: the difference between the median sale prices per cell, MarqueScope archive.
5,887 documented Carrera and Carrera S sales from the MarqueScope SOLD archive (October 2025 to June 2026, deduplicated and cleaned) extend the average curves with real median sale prices, for the first time including all-wheel-drive and Targa variants. Because there are 59 model cells, you will find each generation’s compact sale table directly in its own section below. Prices are the last recorded asking price of the car sold. The 2026 points in the charts are medians per gearbox cell and can therefore differ slightly from the table medians (all gearboxes per model).
| Model | Sales | Median | Range | Median km | Days on market |
|---|---|---|---|---|---|
| 997.1 Carrera 4S Targa | 25 | €65,900 | €55,000 - €111,603 | 99,800 | 48 days |
| 997.1 Carrera 4S Cabriolet | 213 | €63,990 | €30,000 - €98,500 | 97,270 | 18 days |
| 997.1 Carrera 4S | 172 | €59,990 | €41,900 - €104,900 | 95,369 | 17 days |
| 997.1 Carrera 4 Cabriolet | 50 | €58,200 | €20,000 - €78,500 | 72,780 | 16 days |
| 997.1 Carrera S Cabriolet | 166 | €57,998 | €29,998 - €999,999 | 105,000 | 26 days |
| 997.1 Carrera S | 220 | €57,950 | €39,750 - €209,911 | 95,111 | 26 days |
| 997.1 Carrera 4 | 68 | €55,000 | €39,950 - €84,900 | 78,812 | 14 days |
| 997.1 Carrera 4 Targa | 3 | €54,950 | €53,800 - €69,950 | 126,500 | 178 days |
| 997.1 Carrera | 145 | €52,000 | €22,869 - €184,900 | 94,555 | 14 days |
| 997.1 Carrera Cabriolet | 96 | €51,500 | €37,900 - €75,900 | 103,450 | 24 days |
The maximum of €999,999 on the Carrera S Cabriolet is a placeholder artefact in the source material. A model with no suffix is the Coupé.
| Model | Sales | Median | Range | Median km | Days on market |
|---|---|---|---|---|---|
| 997.2 Carrera 4S Targa | 20 | €80,316 | €64,900 - €119,900 | 86,578 | 30 days |
| 997.2 Carrera 4S | 142 | €77,900 | €45,900 - €161,712 | 84,738 | 22 days |
| 997.2 Carrera 4 Targa | 12 | €76,372 | €56,900 - €89,900 | 85,645 | 32 days |
| 997.2 Carrera 4S Cabriolet | 135 | €75,500 | €35,000 - €107,997 | 94,900 | 22 days |
| 997.2 Carrera S | 89 | €72,900 | €39,990 - €112,065 | 82,238 | 26 days |
| 997.2 Carrera S Cabriolet | 90 | €69,996 | €44,990 - €102,429 | 88,737 | 16 days |
| 997.2 Carrera 4 Cabriolet | 28 | €69,800 | €44,995 - €89,911 | 68,600 | 20 days |
| 997.2 Carrera Cabriolet | 62 | €68,945 | €35,900 - €92,000 | 83,171 | 25 days |
| 997.2 Carrera 4 | 41 | €64,880 | €44,990 - €129,900 | 99,000 | 17 days |
| 997.2 Carrera | 88 | €63,741 | €38,999 - €94,500 | 86,257 | 20 days |
A model with no suffix is the Coupé.
| Model | Sales | Median | Range | Median km | Days on market |
|---|---|---|---|---|---|
| 991.1 Carrera S "50 Years" | 35 | €159,900 | €115,000 - €249,991 | 32,000 | 14 days |
| 991.1 Carrera 4S Targa | 34 | €126,450 | €75,197 - €277,991 | 41,234 | 25 days |
| 991.1 Carrera 4 Targa | 9 | €104,991 | €89,000 - €114,900 | 73,400 | 35 days |
| 991.1 Carrera 4S Cabriolet | 150 | €99,990 | €61,911 - €144,900 | 69,995 | 24 days |
| 991.1 Carrera 4 Cabriolet | 43 | €94,900 | €49,999 - €125,000 | 64,592 | 24 days |
| 991.1 Carrera S Cabriolet | 104 | €92,900 | €69,800 - €119,000 | 68,158 | 16 days |
| 991.1 Carrera 4S | 92 | €91,978 | €46,790 - €159,000 | 68,387 | 20 days |
| 991.1 Carrera S | 155 | €85,740 | €42,000 - €209,911 | 66,997 | 13 days |
| 991.1 Carrera Cabriolet | 69 | €81,950 | €59,900 - €109,991 | 71,000 | 22 days |
| 991.1 Carrera | 103 | €74,991 | €41,199 - €99,991 | 88,785 | 24 days |
| 991.1 Carrera 4 | 49 | €74,991 | €54,991 - €114,880 | 92,500 | 10 days |
A model with no suffix is the Coupé. The "50 Years of the 911" special series is based on the Carrera S and is shown separately.
| Model | Sales | Median | Range | Median km | Days on market |
|---|---|---|---|---|---|
| 991.2 Carrera 4S Targa | 32 | €123,086 | €92,565 - €150,000 | 60,126 | 20 days |
| 991.2 Carrera 4 Targa | 11 | €117,900 | €94,850 - €379,980 | 34,899 | 8 days |
| 991.2 Carrera 4S Cabriolet | 119 | €112,900 | €86,991 - €149,991 | 58,900 | 21 days |
| 991.2 Carrera 4 Cabriolet | 41 | €105,991 | €69,000 - €133,911 | 55,000 | 22 days |
| 991.2 Carrera 4S | 94 | €104,991 | €67,950 - €219,911 | 78,025 | 24 days |
| 991.2 Carrera S Cabriolet | 47 | €99,991 | €89,900 - €119,990 | 74,000 | 14 days |
| 991.2 Carrera S | 76 | €99,945 | €70,000 - €139,000 | 54,500 | 20 days |
| 991.2 Carrera Cabriolet | 51 | €98,500 | €68,773 - €116,990 | 59,716 | 21 days |
| 991.2 Carrera 4 | 53 | €97,800 | €79,991 - €129,999 | 54,900 | 22 days |
| 991.2 Carrera | 89 | €89,900 | €73,999 - €109,000 | 60,250 | 19 days |
A model with no suffix is the Coupé.
| Model | Sales | Median | Range | Median km | Days on market |
|---|---|---|---|---|---|
| 992.1 Carrera 4S Targa | 40 | €158,875 | €119,242 - €196,577 | 24,625 | 36 days |
| 992.1 Carrera 4S Cabriolet | 448 | €149,900 | €65,000 - €259,900 | 30,056 | 19 days |
| 992.1 Carrera 4 Targa | 26 | €143,950 | €129,900 - €199,900 | 17,774 | 56 days |
| 992.1 Carrera 4 Cabriolet | 103 | €134,990 | €104,000 - €185,000 | 29,500 | 22 days |
| 992.1 Carrera S Cabriolet | 199 | €133,880 | €68,000 - €169,900 | 37,650 | 22 days |
| 992.1 Carrera 4S | 371 | €132,992 | €60,000 - €350,000 | 39,900 | 24 days |
| 992.1 Carrera 4 | 83 | €127,900 | €93,900 - €169,900 | 28,000 | 15 days |
| 992.1 Carrera Cabriolet | 210 | €124,992 | €66,000 - €179,911 | 28,850 | 21 days |
| 992.1 Carrera S | 297 | €124,990 | €80,911 - €205,124 | 35,494 | 23 days |
| 992.1 Carrera | 309 | €118,000 | €89,990 - €911,992 | 31,200 | 21 days |
A model with no suffix is the Coupé. The maximum of €911,992 on the Carrera is a placeholder artefact in the source material, not a real transaction price.
| Model | Sales | Median | Range | Median km | Days on market |
|---|---|---|---|---|---|
| 992.2 Carrera 4S Targa | 3 | €222,334 | €213,911 - €230,911 | 50 | 54 days |
| 992.2 Carrera 4S Cabriolet | 5 | €185,780 | €169,000 - €213,911 | 9,900 | 37 days |
| 992.2 Carrera S Cabriolet | 9 | €183,480 | €160,000 - €211,911 | 9,900 | 91 days |
| 992.2 Carrera S | 8 | €167,838 | €142,490 - €190,988 | 8,500 | 52 days |
| 992.2 Carrera 4S | 5 | €158,000 | €152,490 - €206,317 | 8,500 | 4 days |
| 992.2 Carrera Cabriolet | 227 | €150,911 | €25,000 - €244,800 | 8,699 | 21 days |
| 992.2 Carrera | 222 | €139,900 | €30,000 - €199,950 | 8,430 | 26 days |
A model with no suffix is the Coupé. With only one documented sale, the 992.2 Carrera 4 is not listed. There is as yet no historical average curve for this young generation, so the chart is omitted.
The analysis shows interesting patterns in how Coupé and Cabriolet values develop:
Coupés count as the more purist collector’s choice. In the 2026 median sale prices that shows above all in the manual Coupés: the most expensive 997.1 rear-drive cell is the Carrera S Coupé with the manual gearbox (€63,998).
The choice of gearbox has a significant influence on value:
As the shift towards automatics continues, manual gearboxes become ever rarer and therefore more valuable as collectors’ items. According to the sale data that applies above all to the naturally aspirated 997 and 991.1 generations; on the 992.1 the market no longer pays the premium consistently.
The different generations show distinct value patterns:
Detailed market data, configuration analyses, value patterns, value drivers and price projections for the Porsche 911 Carrera and Carrera S (997/991/992).
Analysing the price curves of the various Porsche 911 Carrera generations reveals a recognisable pattern:
| Phase | What happens |
|---|---|
| First 4-5 years | Heavy depreciation (roughly 22-33%) |
| The following 3-4 years | Moderate depreciation (roughly 13-25%) |
| Roughly 9-12 years after launch | The price low |
| After that | Stabilisation and a mild rise |
| From roughly 12-15 years after launch | A clearer rise in value |
Percentages taken from the curves of the five generations with a history: after 4 years the curves sit 22-27% below their starting level, after 5 years 30-33%; over the following 3-4 years a further 13-25% is added depending on the generation. Lows: the 997.1 after 12 years (2016), the 997.2 after 9 years (2018), the 991.1 after 10 years (2022).
Concrete observations on the 997 generation: The 997.1 (2004-2008) reached its low in 2016, 12 years after launch. The 997.2 (2009-2012) reached its low in 2018, 9 years after launch. A moderate but continuous rise followed, particularly for manual cars: the 997.1 Carrera S Coupé with the manual gearbox rose from €42,000 (2016) to €60,000 (2025), and the 2026 median sale price stands at €63,998.
Several specific factors shape the future appreciation potential of the 991 generation:
Distinctive technical features:
Gearbox variants as a value driver:
Particular collector combinations:
The typical value pattern of the Porsche 911 Carrera is well documented: heavy depreciation in the early years, a low after 9-12 years, then stabilisation and appreciation. Anyone who knows this pattern can choose their moment to buy deliberately. A manual gearbox, low mileage and an unbroken history are the most reliable value drivers across the generations; the June 2026 sale data, however, shows the manual premium only on the 997s and the S Coupés of the 991 range, no longer across the board on the 992.1.